Single Family for Sale: 735 Union Road, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 735 Union Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/11/2024 | Listing Price | $224,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $224,900 | 1,201 | $187 | N/A |
4527 Seibert Avenue | St Louis | 63123 | 2 | 1.0 | $215,000 | 1,111 | $194 | 07/12/2024 |
9122 Pueblo Drive | St Louis | 63123 | 3 | 2.0 | $202,000 | 1,030 | $196 | 11/28/2023 |
4327 Maroon Court | St Louis | 63123 | 3 | 2.0 | $205,000 | 1,095 | $187 | 11/16/2023 |
600 Union Road | St Louis | 63123 | 3 | 3.0 | $242,900 | 1,134 | $214 | 01/12/2024 |
4427 Schmittwoods Court | St Louis | 63123 | 2 | 1.0 | $220,000 | 1,156 | $190 | 12/27/2023 |
4367 Maroon Court | St Louis | 63123 | 2 | 2.0 | $222,600 | 1,079 | $206 | 03/15/2024 |
4339 Dar Lane | St Louis | 63123 | 3 | 3.0 | $282,000 | 1,053 | $268 | 05/03/2024 |
4114 Hummingbird Court | St Louis | 63123 | 2 | 3.0 | $250,000 | 1,147 | $218 | 05/09/2024 |
4659 Frankfort Avenue | St Louis | 63123 | 3 | 1.0 | $193,000 | 1,050 | $184 | 06/12/2024 |
4332 Mohegan Drive | St Louis | 63123 | 3 | 2.0 | $253,000 | 1,120 | $226 | 07/11/2024 |
4331 Schmittwoods Court | St Louis | 63123 | 3 | 2.0 | $268,000 | 1,014 | $264 | 10/22/2024 |
4648 Frankfort Avenue | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,386 | $162 | 06/20/2024 |
246 Union Road | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,109 | $221 | 07/11/2024 |
4313 Big Chief Drive | St Louis | 63123 | 3 | 3.0 | $170,000 | 1,080 | $157 | 09/05/2024 |
4017 Fawn Circle | St Louis | 63125 | 3 | 1.0 | $245,000 | 1,240 | $198 | 10/01/2024 |
735 Union Road (MLS #24059481) is a 1 story single family home located in St Louis, MO. This single family home is 1,201 sqft and on a lot of 5,998 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 71 years old. This property was listed on 09/20/2024 and has been priced for sale at $224,900.
The 3 bedroom single family home at 4327 Maroon Court in St Louis is nearby and sold for $205,000 on 11/16/2023. Another nearby 3 bedroom single family home, 4331 Schmittwoods Court in St Louis sold for $268,000 on 10/22/2024.
Nearby zip codes are 63109, 63111, 63116 and 63125. This property neighbors other cities such as Affton, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |