Single Family for Sale: 4424 Bingham Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4424 Bingham Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Price Adjustment | $204,900 | 2.38% |
09/25/2024 | Price Adjustment | $209,900 | 2.33% |
09/06/2024 | Listing Price | $214,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $204,900 | 920 | $223 | N/A |
4403 Neosho Street | St Louis | 63116 | 2 | 1.0 | $177,000 | 1,000 | $177 | 12/19/2023 |
4421 Gannett Street | St Louis | 63116 | 2 | 1.0 | $170,000 | 880 | $193 | 11/30/2023 |
4343 ellenwood | St Louis | 63116 | 2 | 1.0 | $173,000 | 1,008 | $172 | 01/08/2024 |
4401 Tholozan Avenue | St Louis | 63116 | 3 | 2.0 | $215,000 | 1,000 | $215 | 03/07/2024 |
4525 Tholozan Avenue | St Louis | 63116 | 2 | 1.0 | $190,000 | 968 | $196 | 12/12/2023 |
4427 Osceola | St Louis | 63116 | 2 | 1.0 | $165,000 | 800 | $206 | 03/29/2024 |
4819 Miami Street | St Louis | 63116 | 3 | 1.0 | $216,500 | 1,119 | $193 | 04/05/2024 |
4331 Beethoven Avenue | St Louis | 63116 | 2 | 1.0 | $219,900 | 912 | $241 | 04/24/2024 |
4450 Beethoven Avenue | St Louis | 63116 | 2 | 1.0 | $181,000 | 975 | $186 | 07/03/2024 |
4318 Bingham Avenue | St Louis | 63116 | 2 | 1.0 | $185,000 | 816 | $227 | 07/17/2024 |
4456 Osceola Street | St Louis | 63116 | 2 | 1.0 | $151,550 | 809 | $187 | 09/09/2024 |
4355 Beethoven Avenue | St Louis | 63116 | 2 | 2.0 | $155,000 | 816 | $190 | 09/27/2024 |
4355 Ellenwood Avenue | St Louis | 63116 | 2 | 1.0 | $196,500 | 1,000 | $197 | 10/03/2024 |
4454 Bingham Avenue | St Louis | 63116 | 2 | 1.0 | $175,000 | 720 | $243 | 10/29/2024 |
4406 Ellenwood Avenue | St Louis | 63116 | 3 | 2.0 | $225,000 | 867 | $260 | 10/31/2024 |
4424 Bingham Avenue (MLS #24056771) is a 1 story single family home located in St Louis, MO. This single family home is 920 sqft and on a lot of 4,378 sqft (or 0.10 acres) with 3 bedrooms and 2 baths. This property was listed on 09/06/2024 and has been priced for sale at $204,900.
The 2 bedroom single family home at 4427 Osceola in St Louis is nearby and sold for $165,000 on 03/29/2024. Another nearby 2 bedroom single family home, 4454 Bingham Avenue in St Louis sold for $175,000 on 10/29/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |